Administrative Login top of page





home





















 
View Autos
TOPSAIL AUTO PLAZA , 1052 TOPSAIL RD , Mt. Pearl
Phone:747-2886 , Fax:747-2056
www.topsailautoplaza.com ,

Last updated: July 4, 2008 Print Version 
Model Year KM Price Stock #
FORD  THUNDERBIRD 1957 490 $79,995 72-04
CADILLAC  ESCALADE 2007 51000 $54,995
CADILLAC  ESCALADE 2006 92000 $34,995 43-08
CADILLAC  SRX AWD 2004 84000 $19,995 23-08
VOLVO  V40 WAGON 2004 51000 $16,995 169-07
VOLVO  S60 2.5T 2004 69000 $16,995 94-08
NISSAN  PATHFINDER 2004 35000 $16,995 98-08
FORD  F150 SUPER CAB 4X4 2005 48000 $16,995
FORD  F150 SUPER CAB 4X4 2005 46000 $16,995
FORD  FUSION SEL 2006 28000 $15,995 104-07
JAGUAR  X-TYPE AWD 2004 92000 $15,995 79-08
SUBARU  OUTBACK 2004 59500 $15,995 143-08
SATURN  VUE AWD 2004 77000 $14,995 76-08
GMC  ENVOY 2004 78500 $14,995 135-08
PONTIAC  MONTANA 2006 50000 $14,995
JAGUAR  XJ-8 2001 96000 $13,995 82-08
MAZDA  TRIBUTE AWD 2004 71000 $12,995 08-08
CHEVROLET  UPLANDER 2005 12995 $12,995 118-08
CHEVROLET  IMPALA 2004 67000 $11,995 104-08
SATURN  ION QUAD COUPE 2004 82000 $11,995 110-08
PONTIAC  GRAND PRIX 2004 49000 $11,995 136-08
SATURN  ION QUAD COUPE 2004 83000 $11,995 123-08
BUICK  RAINIER 2004 141000 $11,500 249-07
FORD  ESCAPE 2004 82000 $10,995 07-08
CHEVROLET  IMPALA 2004 72000 $10,995 105-08
DODGE  CARAVAN 2006 116000 $9,995 119-08
SATURN  ION 3 2004 80000 $9,995 124-08
CHEVROLET  IMPALA 2004 90000 $9,995 125-08
CHEVROLET  OPTRA 2004 52000 $8,995 22-08
SATURN  ION 2004 72000 $8,995 75-08
PONTIAC  GRAND AM 2004 50000 $8,995 70-08
FORD  FOCUS 2004 58000 $8,995 93-08
NISSAN  SENTRA 2004 43000 $8,995 116-08
CHRYSLER  SEBRING 2004 76000 $8,995 114-08
CHEVROLET  VENTURE 2004 80000 $8,995 127-08
OLDS  ALERO 2004 78000 $8,995 122-08
NISSAN  SENTRA 2004 96000 $7,995 14-08
PONTIAC  GRAND AM 2004 91000 $7,995 100-08
CHEVROLET  AVEO 2004 62000 $7,995 108-08
CHEVROLET  VENTURE 2003 80000 $7,995 128-08
PONTIAC  MONTANA 2004 93000 $7,995 139-08
KIA  SEDONA 2003 70000 $6,995 112-08
KIA  MAGENTIS 2003 92000 $6,995 120-08
PONTIAC  WAVE 2005 96000 $6,995 109-08
KIA  MAGENTIS 2003 62000 $6,995 141-08
CHEVROLET  AVEO 2004 58000 $6,995 121-08
OLDS  ALERO 2002 90000 $5,995 20-08
KIA  RIO 2003 61000 $5,995 113-08
DODGE  SX 2.0 SPORT 2003 77000 $5,995 132-08
.
(L)-Lease     (B)- Bi Weekly